Monday, September 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Day 1: Laying the foundation for Social Value - Big picture thinking for social value and strategy-building. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Registration Join us for a warm welcome as we gather for two days of learning, collaboration, and action towards a stronger social value movement. Grab a coffee courtesy of our sponsors and connect with familiar and new faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Whakatau (Formal Welcome) A traditional welcome by Ngāti Whātua Ōrākei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM | Opening Address The evolving social value movement in NZ. Why impact measurement matters now more than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | Innovations Shaping the Future of Impact Measurement Social impact measurement and reporting. AI, big data, and qualitative impact storytelling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | Morning Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:35 AM | Impact Measurement for Transformational Shifts Across NZ Policy shifts influencing baseline thinking and social impact measurement in New Zealand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:25 PM | Investing For Impact How private and public sectors invest in social value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:30 PM | Lunch Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | BREAKOUT SESSION: Building a Social Value Strategy for Your Organisation
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. IMPACT INVESTMENT 101: Knowledge Exchange Forum What funders look for in creating positive social or environmental impact while also generating financial returns. SOCIAL VALUE 101: Knowledge Exchange Forum Social Value Best Practice. SOCIAL VALUE CAFE: Interactive Workshop Un-conferencing, sharing insights & commitments in small groups.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | BREAK OUT SESSION: Sector by Sector: Applying a Social Value lens
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. FOR PURPOSE SECTOR PANEL: Focused Discussion Unlocking Social Value, Innovations in the For Purpose, Not For Profit Sector Panel CENTRAL AND LOCAL GOVERNMENT PANEL: Strategic Roundtable From compliance to co-creation for social value outcomes. PRIVATE SECTOR PANEL: Knowledge Exchange Forum Profit, Purpose and People what does Social Value look like when you add it to the balance sheet. ENVIRONMENTAL PANEL: Focused Discussion Valuing what nature brings elevating environmental impact beyond compliance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Afternoon Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | It’s a Journey, Not a Sprint Navigating the path of Social Value: Embedding measurement in our cultural fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Accelerating Impact Moving with purpose. A wrap-up with the founders of Social Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:30 PM | Networking for Social Value Interactive Networking - Join us for an inspiring networking session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM | Day One Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Day 2: Social Value data, governance, procurement, and action planning for the future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | Welcome Back & Day Two Introduction Welcome back, day-one recap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:20 AM | Driving Better Outcomes Through Investment Strategy Investing in what works: The Economics of Social Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | A Systems Approach to Social Value Building a wellbeing economy through social value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Imagining a Future of Wellbeing Accounting The evolution of the Wellbeing Budget. Integrating wellbeing into financial frameworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Morning Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | BREAKOUT SESSION: Applying Social Value in Action
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. NON-FINANCIAL REPORTING FRAMEWORKS: Focused Discussion: Understanding NZ trends GETTING TO BASE ONE: Knowledge Exchange Forum: Starting the Community Impact Journey What it takes to get started. SOCIAL VALUE BY DESIGN: Interactive Workshop: Crafting compelling impact narratives through design and media MEASURING WHAT MATTERS: Discussion Forum: Strengthening Social Value Research and Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Leveraging Data for Social Value Using data to drive better social outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Harnessing Data: Transforming insights into Social impact Panel: Integrating data driven approaches into decision making processes to foster social innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Afternoon Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | The Way Forward - Social Value: A Global Movement Panel – Global and National Trends for Social Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | Closing Speaker: Brad Norman – Chair, Social Value Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | Conference Close |
Monday, September 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Day 1: Laying the foundation for Social Value - Big picture thinking for social value and strategy-building. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Registration Join us for a warm welcome as we gather for two days of learning, collaboration, and action towards a stronger social value movement. Grab a coffee courtesy of our sponsors and connect with familiar and new faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Whakatau (Formal Welcome) A traditional welcome by Ngāti Whātua Ōrākei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM | Opening Address The evolving social value movement in NZ. Why impact measurement matters now more than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | Innovations Shaping the Future of Impact Measurement Social impact measurement and reporting. AI, big data, and qualitative impact storytelling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | Morning Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:35 AM | Impact Measurement for Transformational Shifts Across NZ Policy shifts influencing baseline thinking and social impact measurement in New Zealand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:25 PM | Investing For Impact How private and public sectors invest in social value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:30 PM | Lunch Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | BREAKOUT SESSION: Building a Social Value Strategy for Your Organisation
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. IMPACT INVESTMENT 101: Knowledge Exchange Forum What funders look for in creating positive social or environmental impact while also generating financial returns. SOCIAL VALUE 101: Knowledge Exchange Forum Social Value Best Practice. SOCIAL VALUE CAFE: Interactive Workshop Un-conferencing, sharing insights & commitments in small groups.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | BREAK OUT SESSION: Sector by Sector: Applying a Social Value lens
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. FOR PURPOSE SECTOR PANEL: Focused Discussion Unlocking Social Value, Innovations in the For Purpose, Not For Profit Sector Panel CENTRAL AND LOCAL GOVERNMENT PANEL: Strategic Roundtable From compliance to co-creation for social value outcomes. PRIVATE SECTOR PANEL: Knowledge Exchange Forum Profit, Purpose and People what does Social Value look like when you add it to the balance sheet. ENVIRONMENTAL PANEL: Focused Discussion Valuing what nature brings elevating environmental impact beyond compliance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Afternoon Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | It’s a Journey, Not a Sprint Navigating the path of Social Value: Embedding measurement in our cultural fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Accelerating Impact Moving with purpose. A wrap-up with the founders of Social Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:30 PM | Networking for Social Value Interactive Networking - Join us for an inspiring networking session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM | Day One Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Day 2: Social Value data, governance, procurement, and action planning for the future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | Welcome Back & Day Two Introduction Welcome back, day-one recap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:20 AM | Driving Better Outcomes Through Investment Strategy Investing in what works: The Economics of Social Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | A Systems Approach to Social Value Building a wellbeing economy through social value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Imagining a Future of Wellbeing Accounting The evolution of the Wellbeing Budget. Integrating wellbeing into financial frameworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Morning Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | BREAKOUT SESSION: Applying Social Value in Action
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. NON-FINANCIAL REPORTING FRAMEWORKS: Focused Discussion: Understanding NZ trends GETTING TO BASE ONE: Knowledge Exchange Forum: Starting the Community Impact Journey What it takes to get started. SOCIAL VALUE BY DESIGN: Interactive Workshop: Crafting compelling impact narratives through design and media MEASURING WHAT MATTERS: Discussion Forum: Strengthening Social Value Research and Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Leveraging Data for Social Value Using data to drive better social outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Harnessing Data: Transforming insights into Social impact Panel: Integrating data driven approaches into decision making processes to foster social innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Afternoon Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | The Way Forward - Social Value: A Global Movement Panel – Global and National Trends for Social Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | Closing Speaker: Brad Norman – Chair, Social Value Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | Conference Close |