Monday, September 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Day 1: Laying the foundation for Social Value - Big picture thinking for social value and strategy-building. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Whakatau (Formal Welcome) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM | Opening Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | The Future of Social Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:35 AM | Impact Measurement for Transformational Shifts Across NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:25 PM | Investing For Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | WORKSHOP 4: Social Value Cafe | WORKSHOP 3: IMPACT MEASUREMENT IN ACTION: Interactive Workshop | WORKSHOP 1: Impact Investment 101 | SESSION SHOWCASES: Building a Social Value Strategy for Your Organisation | WORKSHOP 2: Social Value 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | WORKSHOP 2: Private Sector Panel | WORKSHOP 4: Purpose Sector Panel | WORKSHOP 3: Central and Local Government Panel | WORKSHOP 1: Environmental Panel | SESSION SHOWCASES: Sector by Sector: Applying a Social Value lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Afternoon Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | It’s a Journey, Not a Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Accelerating Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:30 PM | Networking for Social Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM | Day One Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Day 2: Social Value data, governance, procurement, and action planning for the future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | Welcome Back & Day Two Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:20 AM | Driving Better Outcomes Through Investment Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | A Systems Approach to Social Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Imagining a Future of Wellbeing Accounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | SESSION SHOWCASES: Applying Social Value in Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:20 PM | WORKSHOP 1: Non-Financial Reporting Frameworks | WORKSHOP 3: Social Value by Design | WORKSHOP 4: Measuring What Matters | WORKSHOP 2: Getting to Base One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | SESSION SHOWCASES: Applying Social Value in Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Leveraging Data for Social Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Harnessing Data: Transforming insights into Social impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Afternoon Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | The Way Forward - Social Value: A Global Movement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:35 PM | Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | Conference Close |
Monday, September 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Day 1: Laying the foundation for Social Value - Big picture thinking for social value and strategy-building. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Registration Join us for a warm welcome as we gather for two days of learning, collaboration, and action towards a stronger social value movement. Grab a coffee courtesy of our sponsors and connect with familiar and new faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Whakatau (Formal Welcome) A traditional Māori welcome to open our time together, anchoring this conference with connection to the guardians of this land, and affirming the spiritual and cultural significance of collective action. This is more than a formality - it's a commitment to relationships, to whenua(land), and to the Kaupapa(true essence) of social value in Aotearoa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM | Opening Address Session: The evolving social value movement in NZ. Why impact measurement matters now more than ever. Jo Nicholson sets the tone for the next two days with a powerful opening on the state of social value in Aotearoa and the world. Jo connects global context with Aotearoa’s unique challenges, exploring how social value practice is shifting in response to environmental, social, and political drivers. Keynote Speaker: Jo Nicholson Director, Social Value Aotearoa and Board Trustee, Social Value International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | The Future of Social Value Session: Jeremy Nicholls looks back over SVIs history and talks about risks and opportunities for the future of social value, in the context of rising inequality, climate change and nature loss. He remains optimistic that we can move on from a world that generates financial returns for the lucky few. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | Morning Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:35 AM | Impact Measurement for Transformational Shifts Across NZ Session: Policy shifts influencing baseline thinking and social impact measurement in New Zealand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:25 PM | Investing For Impact Session: How private and public sectors invest in social value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:30 PM | Lunch Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | WORKSHOP 4: Social Value Cafe Session: Un-conferencing, sharing insights & commitments in small groups.
| WORKSHOP 3: IMPACT MEASUREMENT IN ACTION: Interactive Workshop Session: Frameworks & Tools to Understand Your Organisation’s Impact (Learn practical, actionable tools to assess how your organisation creates positive impact - or reduces negative outcomes - across social and environmental dimensions. This workshop introduces leading impact measurement frameworks and walks through how to embed them in strategy, reporting, and improvement cycles.
| WORKSHOP 1: Impact Investment 101 Session: What funders look for in creating positive social or environmental impact while also generating financial returns.
| SESSION SHOWCASES: Building a Social Value Strategy for Your Organisation
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. IMPACT INVESTMENT 101: Knowledge Exchange Forum What funders look for in creating positive social or environmental impact while also generating financial returns. SOCIAL VALUE 101: Knowledge Exchange Forum Social Value Best Practice. IMPACT MEASUREMENT IN ACTION: Interactive Workshop Frameworks & Tools to Understand Your Organisation’s Impact SOCIAL VALUE CAFE: Interactive Workshop Un-conferencing, sharing insights & commitments in small groups.
| WORKSHOP 2: Social Value 101 Session: Social Value Best Practice.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | WORKSHOP 2: Private Sector Panel Session: Profit, Purpose and People what does Social Value look like when you add it to the balance sheet. | WORKSHOP 4: Purpose Sector Panel Session: Focussed discussion unlocking Social Value, Innovations in the For Purpose, Not For Profit Sector Panel | WORKSHOP 3: Central and Local Government Panel Session: From compliance to co-creation for social value outcomes. | WORKSHOP 1: Environmental Panel Session: Valuing what nature brings elevating environmental impact beyond compliance. | SESSION SHOWCASES: Sector by Sector: Applying a Social Value lens
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. FOR PURPOSE SECTOR PANEL: Focused Discussion Unlocking Social Value, Innovations in the For Purpose, Not For Profit Sector Panel CENTRAL AND LOCAL GOVERNMENT PANEL: Strategic Roundtable From compliance to co-creation for social value outcomes. PRIVATE SECTOR PANEL: Knowledge Exchange Forum Profit, Purpose and People what does Social Value look like when you add it to the balance sheet. ENVIRONMENTAL PANEL: Focused Discussion Valuing what nature brings elevating environmental impact beyond compliance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Afternoon Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | It’s a Journey, Not a Sprint Session: Navigating the path of Social Value: Embedding measurement in our cultural fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Accelerating Impact Session: Moving with purpose. A wrap-up with the founders of Social Value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:30 PM | Networking for Social Value Session: Interactive Networking - Join us for an inspiring networking session Speaker: Noa Blankets Chair: Hosted by Social Value Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM | Day One Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Day 2: Social Value data, governance, procurement, and action planning for the future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | Welcome Back & Day Two Introduction Session: Welcome back, day-one recap. We return with fresh eyes and sharpened insight. The morning kick-off will reflect on the provocations, patterns, and potential unearthed during Day One. This brief but vital reconnection grounds us before plunging into the practical terrain of social value in action data, governance, procurement, and the policy levers that turn ideals into infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:20 AM | Driving Better Outcomes Through Investment Strategy Session: Investing in what works: The Economics of Social Value. What happens when economists and impact practitioners sit at the same table? This keynote-panel hybrid explores how financial strategy can be a force for social transformation. Andrew Webber cuts through theory to show how smarter investment grounded in real outcomes leads to stronger, fairer, and more sustainable social systems. Expect honest kōrero on the tensions between fiscal responsibility and moral obligation and take away bold thinking for redesigning public spend and philanthropic capital. Panel: Materoa Mar Te Tihi, Larah Van Der Meer, Autism NZ, Gemma Bateman Emerge Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | A Systems Approach to Social Value Session: Building a wellbeing economy through social value Awerangi Tamihere, throws the net wide across the interconnected systems that shape wellbeing health, housing, income, culture, and whānau. Awerangi and the panel unpack how Whānau Ora and iwi-led models are forging a path that doesn’t just measure value but lives it. We explore how Indigenous frameworks are influencing governance, how silo-busting is enabling innovation, and what a true wellbeing economy rooted in whakapapa and equity might look like Panel: Tureia Moxon Poutama, Te Kōhao Health, Brad Norman Chief Data Officer, Whanau Ora, Vanessa Sidney-Richmond Lead Project Director, Te Tihi o Ruahine Whānau Ora Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Imagining a Future of Wellbeing Accounting Session: Jeremy picks up from yesterday to imagine a world that was designed to create wellbeing for current and future generations. He explores some of the current developments and the challenges in making that world a reality and argues that well-being accounting and trusteeship will be fundamental. The public sector, and public sector accountability provide hope, but we all have a role to play. Keynote Speaker: Jeremy Nicholls Co-Founder, Social Value International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Morning Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | SESSION SHOWCASES: Applying Social Value in Action Delegates have the choice of four different workshops running simultaneously. Limited capacity in some sessions.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:20 PM | WORKSHOP 1: Non-Financial Reporting Frameworks Session: Understanding NZ trends. With Jay Whitehead at the helm, this session tackles the evolution of non-financial reporting in Aotearoa what’s working, what’s missing, and where to next. Whether you're in compliance, strategy, or community reporting, this kōrero offers up clarity on how to use data to tell deeper stories of change, risk, and value. Keynote Speaker: Dr Jay Whitehead CEO, Mahitihi
| WORKSHOP 3: Social Value by Design Session: Crafting compelling impact narratives through design and media Design isn’t just aesthetic it’s political. This hands-on session will show you how to visualise, communicate, and embody your thinking through intentional design and media storytelling. From TikTok to placemaking, participants will explore how narrative power can reshape public perception, policy uptake, and partner investment. Panel: AnzacTasker The Guardians, Aakifa Chida Designers Institute NZ, Jordan Motion Sickness, Tyrone Ohia Extended Whānau Chair: Reuben Bijl Designers Institute NZ
| WORKSHOP 4: Measuring What Matters Session: Strengthening Social Value Research and Evaluation Hosted by leading researchers and evaluators, this session asks: How do we know we’re making a difference? It offers a critical look at evaluation systems through a social value lens embedding context, equity, and meaning into our frameworks. It's a deep dive into the new frontier of kaupapa Māori-informed methodologies, ethics of representation, and data sovereignty. Panel: Hector Kaiwai Director, Wai-Rangahau, Catherine Leonard Ihi Research, Georgia Richards, Social Impact Associate, Hands For Impact Chair: Professor Te Kani Kingi
| WORKSHOP 2: Getting to Base One Session: Starting the Community Impact Journey What it takes to get started. Every big shift begins with a first brave step. This forum welcomes grassroots changemakers and those navigating the messy, real-world beginnings of impact measurement. The panel shares what helped them move from values to frameworks and how they resisted the pressure to 'prove' before they’d even begun. Practical, grounded and encouraging. Panel: Ahnya Martin Board Chair, Women’s Centre Rodney, Te Pa, Dawn Hutchesson, Co-Founder Hands for Impact, Tui Ah Loo CEO, Te Pā Chair: Hiria Te Paki Social Investment Lead, Social Value Aotearoa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | SESSION SHOWCASES: Applying Social Value in Action Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. NON-FINANCIAL REPORTING FRAMEWORKS: Focused Discussion: Understanding NZ trends GETTING TO BASE ONE: Knowledge Exchange Forum: Starting the Community Impact Journey What it takes to get started. SOCIAL VALUE BY DESIGN: Interactive Workshop: Crafting compelling impact narratives through design and media MEASURING WHAT MATTERS: Discussion Forum: Strengthening Social Value Research and Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Leveraging Data for Social Value Session: Using data to drive better social outcomes. Data, when wielded wisely, can amplify mana and transform systems. Kevin Robbie explores how impact data can shape decisions that uplift, not undermine, our most vulnerable communities. This session looks at building capability in using data not just for compliance but for transformation. Keynote Speaker: Kevin Robbie CEO Think Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Harnessing Data: Transforming insights into Social impact Session: Integrating data driven approaches into decision making processes to foster social innovation This cross-sector panel offers a masterclass in how to turn insight into action. From predictive analytics to whānau dashboards, panel members will explore how data is being used to inform bold innovation without losing connection to people. It’s about bridging the technical with the human, the systemic with the lived. Panel: Dr Sneha Lakhotia Director, Social Prism, Alana Harris Director, Te Whānau o Waipareira Trust, Professor Te Kani Kingi Te Wānanga o Awanuiarangi Chair: Rebecca Cain Consultant Think Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Afternoon Tea Aotearoa Impact Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | The Way Forward - Social Value: A Global Movement Session: Global and National Trends for Social Value This is the global town square. Leaders from Aotearoa, Asia, Europe and beyond gather to map the future of the social value movement. Expect reflections on progress, divergence, and convergence across continents. What’s needed now? Who’s doing it best? How do we stay connected while rooted in place? This session is your horizon scan. Global Panel: Simon Faivel Director of Consulting, Social Ventures Australia, Stephanie Robertson Social Value Canada (Online), Dr Ainurul Rosli Social Value Malaysia, Valentina Langella Social Value Italy (Online), Ben Carpenter CEO Social Value International (Online) Chair: Jo Nicholson Social Value Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:35 PM | Closing We wrap with intention and a call to action. Brad Norman will close the wānanga with reflections that weave together the two days — the challenges raised, the ideas sparked, and the collective responsibility to carry the wairua of social value into our everyday work. Speaker: Brad Norman Chair, Social Value Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | Conference Close |