Monday, September 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Registration & Welcome Join us for a warm welcome as we gather for two days of learning, collaboration and action towards a stronger social value movement. Grab a coffee and connect with familiar and new faces in our Social Value Marketplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Whakatau and Formal Welcome A traditional welcome. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Opening Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | The Future of Impact Measurement Keynote - Innovations shaping the future of social impact measurement and reporting. AI, big data, and qualitative impact storytelling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | PANEL: The State of Social Value in Aotearoa NZ Panel Discussion - Policy shifts influencing social impact measurement including Māori and Pasifika perspectives in social value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | PANEL: Global Perspectives on Measuring & Investing in Social Value Panel Discussion - How private and public sectors invest in social value. Lessons from the UK, Europe, and Asia-Pacific. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. Social Procurement in Action Intro to Social Value Principles Impact Investment 101
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. Aligning with the SDGs Non-Government Strategy Development Corporate ESG & Social Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Afternoon Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | PANEL: It’s a Journey, Not a Sprint Panel Discussion - Case studies from corporate, Non-Government, Government and Iwi Māori sectors featuring diverse leaders sharing their long-term social value journeys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Networking for Social Value Interactive Networking - Join us for different type of networking in structured and informal networking activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | Day One Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Welcome Back & Day Two Introduction Day one recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:20 AM | Advocating for Social Value in Policy & Governance Keynote - Winning the minds of policy maker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:05 AM | Imagining a Future of Wellbeing Accounting Keynote - The evolution of the Wellbeing Budget. Integrating wellbeing into financial frameworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:50 AM | PANEL: Storytelling for Impact Panel - Practical techniques to effectively communicate social impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:20 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:20 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. Non-Financial Reporting Frameworks Environmental & Social Impact Together Turning Data into Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 1:05 PM | PANEL: Leveraging Data for Social Value Panel - Using data to drive better social outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 2:05 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:50 PM | Embedding Social Value into Procurement & Decision Making Panel Discussion - Case studies from NZ organizations leading in social procurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:50 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. The Social Value Café Storytelling for Influence Charting Your Impact Roadmap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:20 PM | Afternoon Tea & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | PANEL: The Way Forward for the Social Value Movement Panel – Panel members will be delegates identified by speakers and facilitators over the two days. Panel members will share reflections on the conference, takeaways and collective commitments to action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:00 PM | Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Conference Close |
Monday, September 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Registration & Welcome Join us for a warm welcome as we gather for two days of learning, collaboration and action towards a stronger social value movement. Grab a coffee and connect with familiar and new faces in our Social Value Marketplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Whakatau and Formal Welcome A traditional welcome. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Opening Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | The Future of Impact Measurement Keynote - Innovations shaping the future of social impact measurement and reporting. AI, big data, and qualitative impact storytelling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | PANEL: The State of Social Value in Aotearoa NZ Panel Discussion - Policy shifts influencing social impact measurement including Māori and Pasifika perspectives in social value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | PANEL: Global Perspectives on Measuring & Investing in Social Value Panel Discussion - How private and public sectors invest in social value. Lessons from the UK, Europe, and Asia-Pacific. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. Social Procurement in Action Intro to Social Value Principles Impact Investment 101
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. Aligning with the SDGs Non-Government Strategy Development Corporate ESG & Social Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Afternoon Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | PANEL: It’s a Journey, Not a Sprint Panel Discussion - Case studies from corporate, Non-Government, Government and Iwi Māori sectors featuring diverse leaders sharing their long-term social value journeys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Networking for Social Value Interactive Networking - Join us for different type of networking in structured and informal networking activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | Day One Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Welcome Back & Day Two Introduction Day one recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:20 AM | Advocating for Social Value in Policy & Governance Keynote - Winning the minds of policy maker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:05 AM | Imagining a Future of Wellbeing Accounting Keynote - The evolution of the Wellbeing Budget. Integrating wellbeing into financial frameworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:50 AM | PANEL: Storytelling for Impact Panel - Practical techniques to effectively communicate social impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:20 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:20 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. Non-Financial Reporting Frameworks Environmental & Social Impact Together Turning Data into Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 1:05 PM | PANEL: Leveraging Data for Social Value Panel - Using data to drive better social outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 2:05 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:50 PM | Embedding Social Value into Procurement & Decision Making Panel Discussion - Case studies from NZ organizations leading in social procurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:50 PM | WORKSHOP
Delegates have the choice of three different workshops running simultaneously. Limited capacity in some workshops. The Social Value Café Storytelling for Influence Charting Your Impact Roadmap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:20 PM | Afternoon Tea & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | PANEL: The Way Forward for the Social Value Movement Panel – Panel members will be delegates identified by speakers and facilitators over the two days. Panel members will share reflections on the conference, takeaways and collective commitments to action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:00 PM | Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Conference Close |